Product Dosing (6)
Elevate your peptide preparation with our Peptide Mixing Calculator, designed to help you determine the precise amount of bacteriostatic water needed for your vial.
Click here to access the Peptide Mixing Calculator
Key Information
1mg = 1000mcg
Each vial accommodates up to 3ml of liquid
Peptide | Dosage | Frequency | Duration | Bac Water Needed for dosage |
AOD-9406 | 200 – 300mcg | Daily | 6 – 12 weeks Can be run up to 6 months | 2ml for 200mcg 3ml for 300mcg |
BPC-157 | General Use 400 – 600mcg Injury Use 200 – 300mcg | Daily | 4 – 12 weeks | 2ml for 400-600mcg 3ml for 200 – 300mcg |
IGF-1 LR3 | 50 – 100mcg | Daily | 4 to 6 weeks | 3ml |
IGF-1 DES | 50 – 100mcg | Daily | 4 to 6 weeks | 3ml |
IPAMORELIN | 100mcg – 200mcg | Daily / Split dosage morning and night | 8 to 12 weeks | 3ml |
Melanotan 2 (MT2) | 100mcg to 200mcg | Daily | Until you reached desired tan level | 3ml |
Sermorelin | 200mcg | Daily / Split dosing | 12 weeks to 6 months | 3ml |
TB-500 | 5mg | Split dose into 2.5mg twice a week | 4 – 12 weeks | 1ml |
Tesamorelin | 2mg | Daily | 8 – 12 weeks | 1ml |
CJC-1295 with dac | 2mg | Weekly | 8 to 12 weeks | 1ml |
CJC-1295 without dac | 150mcg to 250mcg | Daily / Split dosing | 8 to 12 weeks | 3 ml for 150mcg 2ml for 250mcg |
Retatrutide | 2mg a week for 1 month 4mg a week for 2nd month 6mg a week for 3rd month 9mg a week for 4th month 12mg a week for remaning months | Weekly | 1 – 4 months | 1ml |
Semaglutide | 0.25mg for 4 weeks 0.5mg for additonal months Increase as required monthly | Weekly | 1 – 4 months | 2ml for 0.25mg 1ml for 0.5mg dosing |
Tirzepatide | 2.5mg first two weeks 5mg for two weeks 7.5mg for two weeks 10 mg for two weeks | Weekly, increase dosage every 2 weeks | 1 – 3 months | 1ml |
PT-141 | 1mg 1 hour before any sexual activity | as needed | NIL | 3ml |
MOTS-C | 5mg – 10mg | Weekly. If doing 10mg then split dosage twice a week | 1 – 2 months | 1ml |
Epithalon | 100mcg | Daily | 10 – 20 days | 3ml |
GHK-CU | 2mg | Daily | 1 month | 1ml |
Kisspeptin | 100 – 150mcg | Every other day | 1 month | 3ml |
NAD+ | 150mg | Twice a week | As needed | 5ml ( this comes in a larger vial) |
Selank | 300 – 500mcg | Daily | 14 days | 2ml |
There are a lot of Clenbuterol cycles and it often ranges from about 2 weeks to 10 weeks or even longer than that (like 12 weeks). It is however advised that you should have at least 15% body fat before you can use this cycle. One common Clenbuterol cycle is the 2 weeks on 2 weeks off method which will look like this table below
If you’re using our 200mcg bottle please use the following dosing guide for the amount of ml you should take
0.1ml = 20mcg
1ml = 200mcg
You can increase on the second time around. Do not increase dose if you’re getting the shakes.
Day 1 | 40mcg / 0.2ml |
Day 2 | 40mcg / 0.2ml |
Day 3 | 40mcg / 0.2ml |
Day 4 | 40mcg / 0.2ml |
Day 5 | 60mcg / 0.3ml |
Day 6 | 60mcg / 0.3ml |
Day 7 | 80mcg / 0.4ml |
Day 8 | 80mcg / 0.4ml |
Day 9 | 100mcg / 0.5ml |
Day 10 | 100mcg / 0.5ml |
Day 11 | 80mcg / 0.4ml |
Day 12 | 80mcg / 0.4ml |
Day 13 | 60mcg / 0.3ml |
Day 14 | 40mcg / 0.2ml |
Only use a high dose when stacking SARMS such as RAD140 and LGD4033 or 2 SARMS at one time per cycle.
If you only use one SARM you can use a low dose
SARMS that require PCT
RAD-140, LGD-3303, LGD-4033, YK-11, S4. MK2866
Medication | Dosage | Regimen |
Nolvadex | High Dose: 40mg/day (1ml) for 2 weeks, then reduce to 20mg/day (0.5ml) for 2 weeks Low Dose: 20mg/day (0.5ml) for 2 weeks, then reduce to 10mg/day (0.25ml) for 2 weeks | 4 weeks total |
Clomid | High Dose: 50mg/day (1ml) for 2 weeks, then reduce to 25mg/day (0.5ml) for 2 weeks Low Dose: 25mg/day (0.5ml) for 2 weeks, then reduce to 12.5mg/day (0.25ml) for 2 weeks | 4 weeks total |
Arimidex | 0.5mg every other day (as needed during SARMS cycle) | Duration of SARMS cycle |
Aromasin | 12.5mg every other day (0.5ml) | Duration as needed |
Raloxifene | 60mg/day (1ml) | Duration as needed |
Enclomiphene | 6.25mg/day (0.25ml) | Duration as needed |
Research Chemical | Male Dose | Female Dose | Administration | PCT Needed (Males Only) |
RAD-140 | 20mg/day (1ml) | Not suitable for females | Once daily in the morning | Yes |
LGD-4033 | 10mg/day (1ml) | 5mg/day (0.5ml) | Once daily in the morning | Yes |
LGD-3303 | 20mg/day (1ml) | Not suitable for females | Once daily in the morning | Yes |
YK-11 | 10mg/day (1ml) | Not suitable for females | Split doses, morning and afternoon, 8 hours apart | Yes |
MK-2866 | 25mg/day (1ml) | 12.5mg/day (0.5ml) | Once daily in the morning | Yes |
S4 | 50mg/day (1ml) | 25mg/day (0.5ml) | Split doses, morning and afternoon, 8 hours apart | Yes |
S-23 | 20mg/day (1ml) | Not suitable for females | Once daily in the morning | Yes |
MK-677 | 20mg/day (1ml) | 10mg/day (0.5ml) | 1 hour before bedtime | No |
GW-501516 | 20mg/day (1ml) | 20mg/day (1ml) | Split doses, morning and 30 min before workout | No |
SR9009 | 20mg/day (1ml) | 20mg/day (1ml) | Split doses, morning, afternoon, and after workout | No |
CLEN | See CLEN dosing table | See CLEN dosing table | See CLEN dosing table | No |
We advise a minimum duration of 8 weeks for your cycle.
For detailed instructions on dosing your SARMS and PCT, please refer to the provided dosing guide.
Kindly note that if you contact us after 4 weeks stating dissatisfaction with your results, we may not be able to offer immediate solutions.
Additionally, we recommend conducting thorough online research. Explore cycle logs and reviews from other research participants.
It’s important to acknowledge that research chemicals yield varied results among individual test subjects.
If you’re unsure how to mix and measure your peptide doses, here’s a simple guide:
Key Points to Understand
- 1mg = 1000mcg
- A vial labeled 5mg always contains 5000mcg of peptide, no matter how much bacteriostatic water (bac water) you add.
- Adding bac water dilutes the solution, making it easier to measure smaller doses, but the total amount of peptide (5000mcg) remains the same.
- The maximum amount of bac water you can add is 3ml.
Mixing Your Peptide
Depending on how much bac water you add, the concentration of the solution will change:
- 1ml of bac water → 1ml = 5000mcg (5mg)
- 2ml of bac water → 1ml = 2500mcg (2.5mg)
- 3ml of bac water → 1ml = 1666.67mcg (1.67mg)
Calculating Your Dose
To figure out how many doses are in the vial:
- If you want to inject 250mcg per dose, divide the total peptide amount by your desired dose:
- 5000mcg ÷ 250mcg = 20 doses
Drawing the Correct Dose into a Syringe
The more bac water you add, the easier it is to measure smaller doses accurately:
- If you mix 2ml of bac water:
- Each 0.1ml (10 units on an insulin syringe) = 250mcg
- For a 250mcg injection, draw 0.1ml (10 units)
- If you mix 3ml of bac water:
- Each 0.15ml (15 units on an insulin syringe) = 250mcg
- For a 250mcg injection, draw 0.15ml (15 units)
By adjusting the amount of bac water up to a maximum of 3ml, you can make dosing more precise and easier to measure.
This is simply an example for a 5mg vial (5000mcg) this does not apply to every peptide.